Rank | Name | Team | FP Score | HCP | $ | Avg. / match | F. Goals | Backhands | S. to goal | Fouls | P. in | P. out |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David "Pelon" Stirling | Scone | 61 | 10 | 36k | 15.25 | 9 | 0 | 14 | 2 | 5 | 4 |
2 | Diego Cavanagh | Valiente | 59 | 9 | 35k | 14.75 | 10 | 0 | 15 | 2 | 1 | 0 |
3 | Adolfo Cambiaso (h) | Colorado | 48.25 | 10 | 40k | 12.06 | 7 | 0 | 8 | 1 | 2 | 3 |
4 | Manuel Calafell | Scone | 42 | 6 | 24k | 10.5 | 7 | 0 | 7 | 5 | 3 | 0 |
5 | Roberto Zedda | Valiente | 39 | 4 | 20k | 9.75 | 5 | 0 | 7 | 3 | 3 | 2 |
6 | Guillermo Terrera | Hawaii | 34.5 | 8 | 30k | 8.63 | 7 | 0 | 4 | 5 | 1 | 0 |
7 | Gringo Colombres (h) | Palm Beach Equine Cl... | 32.25 | 7 | 29k | 10.75 | 8 | 0 | 7 | 10 | 2 | 0 |
8 | Adolfo "Poroto" Cambiaso (n) | Colorado | 32.25 | 3 | 16k | 8.06 | 7 | 0 | 6 | 3 | 0 | 4 |
9 | Juan Calafell | Palm Beach Equine Cl... | 31.75 | 6 | 24k | 10.58 | 6 | 0 | 4 | 1 | 1 | 0 |
10 | Jeronimo Del Carril | Hawaii | 30.25 | 7 | 27k | 10.08 | 5 | 0 | 14 | 3 | 2 | 4 |
11 | Ezequiel Martinez Ferrario ⚠️ | 30 | 8 | 30k | 10 | 4 | 0 | 8 | 2 | 1 | 0 | |
12 | Alejo Taranco ⚠️ | 20.5 | 8 | 14k | 6.83 | 3 | 0 | 5 | 0 | 2 | 0 | |
13 | Tommy Collingwood | Valiente | 18.5 | 5 | 21k | 4.63 | 3 | 0 | 8 | 9 | 0 | 0 |
14 | Agustin Nero | Scone | 14.5 | 6 | 25k | 3.63 | 3 | 0 | 6 | 7 | 0 | 0 |
15 | Gonzalo Ferrari | SD Farms | 12.75 | 3 | 17k | 6.38 | 3 | 0 | 3 | 5 | 0 | 0 |
16 | Juan Martin Zubia | Palm Beach Equine Cl... | 12.5 | 7 | 28k | 4.17 | 1 | 0 | 4 | 1 | 2 | 1 |
17 | Bob Jornayvaz | Valiente | 12 | 2 | 13k | 3 | 1 | 0 | 5 | 0 | 0 | 0 |
18 | Santiago Torres | Colorado | 10.25 | 6 | 26k | 2.56 | 2 | 0 | 6 | 1 | 1 | 2 |
19 | Mariano Gracida | Hawaii | 9.75 | 4 | 19k | 3.25 | 1 | 0 | 1 | 1 | 0 | 0 |
20 | David Paradice | Scone | 5.5 | 0 | 7k | 1.38 | 0 | 0 | 2 | 2 | 0 | 0 |
21 | Ford MacCarty | Colorado | 5 | 2 | 10k | 2.5 | 0 | 0 | 2 | 1 | 3 | 0 |
22 | Sayyu Dantata | SD Farms | 4.75 | 2 | 12k | 2.38 | 0 | 0 | 3 | 1 | 0 | 0 |
23 | Scott Swerdlin | Palm Beach Equine Cl... | 4.75 | 0 | 6k | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brian Boyd | 4 | 1 | 6k | 2 | 0 | 0 | 2 | 1 | 1 | 0 | |
25 | Pamela Flanagan | Hawaii | 1.5 | 0 | 0k | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Mia Cambiaso ❗️ | 0 | 0 | 5k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Rob Jornayvaz ⚠️ | 0 | 2 | 10k | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading data...
-